Drive Clean Rebate Eligible Models
With more than 60 car models to choose from that qualify for the Drive Clean Rebate, you’re bound to find an electric car that best fits your style, budget and driving needs. Any new car sale of the models in the following table are eligible for the rebate, regardless of model year. Unless a specific model year is indicated, all model years of a car model are eligible for the same rebate amount.
Learn more about these models through the "Drive Change. Drive Electric." campaign.
Is an electric vehicle right for me? Use the calculator to find out.
These rebate levels reflect current rebate amounts. The last rebate amount change was made in June, 2021.
Make and Model | All-Electric Range (miles) |
NY Rebate | Federal Tax Credit | Base MSRP | Fuel Economy (MPGe) |
Type |
---|---|---|---|---|---|---|
Audi A7 | 26 | $500 | $6,712 | $74,900 | 70 | Plug-In Hybrid Electric Vehicle |
Audi A8 | 18 | $500 | $6,712 | $95,900 | 53 | Plug-In Hybrid Electric Vehicle |
Audi e-tron | 222 | $500 | $7,500 | $65,900 | 78 | Battery Electric Vehicle |
Audi e-tron GT | 238 | $500 | $7,500 | $99,900 | 82 | Battery Electric Vehicle |
Audi e-tron Sportback | 218 | $500 | $7,500 | $69,100 | 77 | Battery Electric Vehicle |
Audi e-tron S | 181-208 | $500 | $7,500 | $84,800 | 63-73 | Battery Electric Vehicle |
Audi e-tron S Sportback | 185-212 | $500 | $7,500 | $87,400 | 65-75 | Battery Electric Vehicle |
Audi Q4 e-tron | 241 | $500 | $7,500 | $43,900 | 95 | Battery Electric Vehicle |
Audi Q5 | 23 | $500 | $6,712 | $52,900 | 61 | Plug-In Hybrid Electric Vehicle |
Audi RS e-tron GT | 232 | $500 | $7,500 | $139,900 | 81 | Battery Electric Vehicle |
Bentley Bentayga | 17 | $500 | $7,500 | $177,000 | 46 | Plug-In Hybrid Electric Vehicle |
BMW 330e | 22 | $500 | $5,836 | $42,950 | 75 | Plug-In Hybrid Electric Vehicle |
BMW 330e xDrive | 20 | $500 | $5,836 | $44,950 | 67 | Plug-In Hybrid Electric Vehicle |
BMW 530e | 21 | $500 | $5,836 | $55,550 | 64 | Plug-In Hybrid Electric Vehicle |
BMW 530e xDrive | 19 | $500 | $5,836 | $57,850 | 62 | Plug-In Hybrid Electric Vehicle |
BMW 740e xDrive | 14 | $500 | $4,668 | $91,250 | 64 | Plug-In Hybrid Electric Vehicle |
BMW 745e xDrive | 17 | $500 | $5,836 | $95,900 | 56 | Plug-In Hybrid Electric Vehicle |
BMW i3 (2019, 2020. 2021) | 153 | $500 | $7,500 | $44,450 | 113 | Battery Electric Vehicle |
BMW i3 REx (2019, 2020, 2021) | 126 | $500 | $7,500 | $48,300 | 100 | Plug-In Hybrid Electric Vehicle |
BMW i3s | 153 | $500 | $7,500 | $47,650 | 113 | Battery Electric Vehicle |
BMW i3s REx (2019, 2020, 2021) | 126 | $500 | $7,500 | $51,500 | 100 | Plug-In Hybrid Electric Vehicle |
BMW i4 | 227-301 | $500 | $7,500 | $65,900 | 80-109 | Battery Electric Vehicle |
BMW iX | 305-324 | $500 | $7,500 | $83,200 | 83-86 | Battery Electric Vehicle |
BMW X3 xDrive30e | 17 | $500 | $5,836 | $49,600 | 60 | Plug-In Hybrid Electric Vehicle |
BMW X5 xDrive45e | 31 | $500 | $7,500 | $63,700 | 50 | Plug-In Hybrid Electric Vehicle |
Chevrolet Bolt | 259 | $2,000 | $0 | $31,000 | 120 | Battery Electric Vehicle |
Chevrolet Bolt EUV | 247 | $2,000 | $0 | $33,000 | 115 | Battery Electric Vehicle |
Chevrolet Volt | 53 | $1,000 | $0 | $33,520 | 106 | Plug-In Hybrid Electric Vehicle |
Chrysler Pacifica | 32 | $500 | $7,500 | $46,760 | 82 | Plug-In Hybrid Electric Vehicle |
Ford Escape Plug-In Hybrid | 38 | $500 | $6,843 | $33,940 | 105 | Plug-In Hybrid Electric Vehicle |
Ford Fusion Energi | 26 | $500 | $4,609 | $35,000 | 103 | Plug-In Hybrid Electric Vehicle |
Ford Mustang Mach-E | 224–314 | $500 | $7,500 | $43,895 | 82–103 | Battery Electric Vehicle |
Honda Clarity Plug-in Hybrid | 47 | $1,000 | $7,500 | $33,400 | 110 | Plug-In Hybrid Electric Vehicle |
Hyundai Ioniq 5 58 kWh | 220 | $2,000 | $7,500 | $39,700 | 110 | Battery Electric Vehicle |
Hyundai Ioniq 5 77 kWh | 256 | $500 | $7,500 | $43,650 | 98 | Battery Electric Vehicle |
Hyundai Ioniq Electric | 170 | $1,000 | $7,500 | $33,245 | 133 | Battery Electric Vehicle |
Hyundai Ioniq Plug-in Hybrid | 29 | $500 | $4,543 | $26,800 | 119 | Plug-In Hybrid Electric Vehicle |
Hyundai Kona Electric | 258 | $2,000 | $7,500 | $34,000 | 120 | Battery Electric Vehicle |
Hyundai Santa Fe Plug-in Hybrid | 30 | $500 | $6,586 | $39,350 | 76 | Plug-In Hybrid Electric Vehicle |
Hyundai Sonata Plug-in Hybrid | 28 | $500 | $4,919 | $33,400 | 99 | Plug-In Hybrid Electric Vehicle |
Hyundai Tucson Plug-in Hybrid | 33 | $500 | $6,586 | $34,750 | 80 | Plug-In Hybrid Electric Vehicle |
Jaguar I-PACE | 234 | $500 | $7,500 | $69,850 | 76 | Battery Electric Vehicle |
Jeep Grand Cherokee 4xe | 25 | $500 | $7,500 | $58,095 | 56 | Plug-In Hybrid Electric Vehicle |
Jeep Wrangler 4xe | 21 | $500 | $7,500 | $53,795 | 49 | Plug-In Hybrid Electric Vehicle |
Kia EV6 58 kWh | 232 | $2,000 | $7,500 | $40,900 | 117 | Battery Electric Vehicle |
Kia EV6 77 kWh | 274-310 | $500 | $7,500 | $47,000 | 105-117 | Battery Electric Vehicle |
Kia Niro Electric | 239 | $2,000 | $7,500 | $39,990 | 112 | Battery Electric Vehicle |
Kia Niro Plug-in Hybrid | 26 | $500 | $4,543 | $29,590 | 105 | Plug-In Hybrid Electric Vehicle |
Kia Optima Plug-in Hybrid | 29 | $500 | $4,919 | $35,290 | 103 | Plug-In Hybrid Electric Vehicle |
Kia Sorento Plug-in Hybrid | 32 | $500 | $6,670 | $44,990 | 79 | Plug-In Hybrid Electric Vehicle |
Kia Soul EV | 111 | $1,000 | $7,500 | $33,950 | 108 | Battery Electric Vehicle |
Land Rover Range Rover | 19 | $500 | $6,295 | $83,000 | 42 | Plug-In Hybrid Electric Vehicle |
Lexus NX450h+ | 37 | $500 | $7,500 | $56,725 | 84 | Plug-In Hybrid Electric Vehicle |
Lincoln Aviator Grand Touring | 21 | $500 | $6,534 | $68,900 | 56 | Plug-In Hybrid Electric Vehicle |
Lincoln Corsair Grand Touring | 28 | $500 | $6,483 | $51,595 | 78 | Plug-In Hybrid Electric Vehicle |
Mercedes-Benz GLC 350e | 22 | $500 | $6,462 | $51,900 | 68 | Plug-In Hybrid Electric Vehicle |
Mercedes EQS 450+ | 350 | $500 | $7,500 | $102,310 | 97 | Battery Electric Vehicle |
Mercedes EQS 580 | 340 | $500 | $7,500 | $119,110 | 95 | Battery Electric Vehicle |
MINI Cooper SE Countryman ALL4 | 17 | $500 | $5,002 | $41,500 | 73 | |
MINI Cooper SE Hardtop 2 Door | 114 | $1,000 | $7,500 | $29,900 | 110 | Battery Electric Vehicle |
Mitsubishi Outlander | 24 | $500 | $6,587 | $36,995 | 74 | Plug-In Hybrid Electric Vehicle |
Nissan Leaf 40 kWh | 149 | $1,000 | $7,500 | $27,400 | 111 | Battery Electric Vehicle |
Nissan Leaf 62 kWh | 226 | $2,000 | $7,500 | $32,400 | 108 | Battery Electric Vehicle |
Polestar 1 | 52 | $500 | $7,500 | $155,000 | 58 | Plug-In Hybrid Electric Vehicle |
Polestar 2 | 270 | $500 | $7,500 | $45,900 | 107 | Battery Electric Vehicle |
Porsche Cayenne E-Hybrid | 16 | $500 | $7,500 | $83,300 | 46 | Plug-In Hybrid Electric Vehicle |
Porsche Panamera 4 E-Hybrid | 18 | $500 | $7,500 | $105,000 | 52 | Plug-In Hybrid Electric Vehicle |
Porsche Taycan | 200 | $500 | $7,500 | $82,700 | 79 | Battery Electric Vehicle |
smart electric fortwo | 58 | $1,000 | $7,500 | $25,390 | 108 | Battery Electric Vehicle |
Subaru Crosstrek Hybrid | 17 | $500 | $4,502 | $35,845 | 90 | Plug-In Hybrid Electric Vehicle |
Tesla Model 3 | 272-315 | $500 | $0 | $44,990 | 132 | Battery Electric Vehicle |
Tesla Model S | 405 | $500 | $0 | $94,990 | 120 | Battery Electric Vehicle |
Tesla Model X | 348 | $500 | $0 |
$104,990 | 102 | Battery Electric Vehicle |
Tesla Model Y | 303-330 | $500 | $0 |
$58,990 | 122 | Battery Electric Vehicle |
Toyota Prius Prime | 25 | $500 | $4,502 | $28,220 | 133 | Plug-In Hybrid Electric Vehicle |
Toyota RAV4 Prime | 42 | $1,000 | $7,500 | $39,800 | 94 | Plug-In Hybrid Electric Vehicle |
Volkswagen ID.4 | 250 | $2,000 | $7,500 | $39,995 | 97 | Battery Electric Vehicle |
Volvo C40 | 226 | $500 | $7,500 | $58,750 | 87 | Battery Electric Vehicle |
Volvo S60 Polestar | 22 | $500 | $5,419 | $65.845 | 69 | Plug-In Hybrid Electric Vehicle |
Volvo S60 T8 | 22 | $500 | $5,419 | $47,650 | 69 | Plug-In Hybrid Electric Vehicle |
Volvo S90 T8 | 21 | $500 | $5,419 | $60,050 | 63 | Plug-In Hybrid Electric Vehicle |
Volvo V60 T8/Polestar | 22 | $500 | $5,419 | $67,300 | 69 | Plug-In Hybrid Electric Vehicle |
Volvo XC40 | 223 | $500 | $7,500 | $53,990 | 85 | Battery Electric Vehicle |
Volvo XC60 T8/Polestar | 18 | $500 | $5,419 | $54,250 | 57 | Plug-In Hybrid Electric Vehicle |
Volvo XC90 T8 | 18 | $500 | $5,419 | $63,800 | 55 | Plug-In Hybrid Electric Vehicle |
Have Questions?
Contact the program administrator:
Phone: 866-595-7917
Email: NYDriveClean@energycenter.org
Consumer FAQs