Monthly Average Kerosene Prices
Notes about the content on this page:
- Last updated: 09/11/2024
- Source: NYSERDA, "New York Home Kerosene Price Monitoring Program"
- Fuel Prices are surveyed: weekly from October through March; twice a month in April and September; and for months May through August, monthly collections began in 2006, continued in 2007, and increased to twice a month in 2008.
- Energy price inquiries should be addressed to Brad Leach at [email protected], or 518-862-1090, ext. 3364
- Learn more about New York's energy assistance programs
Latest Surveyed Kerosene Prices
Region | Price (cents per gallon): |
---|---|
New York Statewide | 437.5 |
Middle Hudson Region | 482.4 |
Capital District Region | 391.6 |
North Country Region | 415.7 |
Central Region |
418.2 |
Western Region | 477.4 |
New York - Statewide
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 561.9 | 556.8 | 533.5 | 528.2 | 527.5 | 515.2 | 497.0 | 488.0 | 480.9 | 459.2 | 456.9 | 437.5 |
2022-23 | 578.3 | 655.5 | 733.4 |
701.4 |
648.8 |
637.9 |
578.1 | 570.5 | 543.6 | 528.3 |
524.0 | 577.6 |
2021-22 | 363.0 | 384.9 | 396.2 | 400.1 | 421.4 | 461.7 | 549.5 | 590.2 | 679.2 | 673.3 | 649.0 | 584.5 |
2020-21 | 290.3 | 288.4 | 293.5 | 305.1 | 318.5 | 337.9 | 355.9 | 352.4 | 355.5 | 357.0 | 359.7 | 357.3 |
2019-20 | 355.8 | 357.7 | 360.2 | 364.5 | 369.5 | 359.9 | 341.2 | 310.1 | 292.3 | 289.7 | 293.6 | 293.2 |
2018-19 | 360.6 | 371.4 | 373.9 | 364.9 | 361.4 | 365.0 | 365.8 | 365.3 | 364.2 | 358.4 | 357.1 | 354.2 |
2017-18 | 306.2 | 313.3 | 324.8 | 334.8 | 361.2 | 365.6 | 360.8 | 361.8 | 363.0 | 361.0 | 358.7 | 358.7 |
2016-17 | 277.3 | 284.9 | 288.8 | 302.3 | 314.0 | 315.6 | 314.2 | 310.0 | 301.4 | 296.4 | 293.0 | 294.8 |
2015-16 | 307.2 | 300.3 | 297.9 | 291.4 | 282.6 | 274.8 | 275.1 | 275.7 | 276.7 | 276.9 | 275.6 | 274.9 |
2014-15 | 416.6 | 406.3 | 398.4 | 384.1 | 362.6 | 355.4 | 371.7 | 353.9 | 347.4 | 342.3 | 333.6 | 314.2 |
2013-14 | 422.1 | 422.5 | 423.9 | 434.2 | 445.3 | 465.7 | 462.5 | 443.8 | 435.9 | 430.7 | 427.4 | 422.1 |
2012-13 | 423.1 | 432.6 | 436.3 | 438.8 | 440.5 | 450.1 | 446.2 | 429.8 | 418.0 | 413.0 | 415.5 | 416.7 |
2011-12 | 411.6 | 410.5 | 424.2 | 425.2 | 430.1 | 438.9 | 443.1 | 437.0 | 424.5 | 403.7 | 400.8 | 411.4 |
2010-11 | 314.0 | 328.9 | 342.9 | 361.1 | 382.2 | 402.0 | 427.3 | 434.6 | 428.2 | 416.1 | 414.0 | 410.1 |
2009-10 | 291.5 | 298.0 | 313.5 | 316.0 | 333.7 | 329.7 | 330.6 | 332.7 | 324.7 | 317.4 | 314.0 | 313.5 |
2008-09 | 447.2 | 410.6 | 365.1 | 330.5 | 313.7 | 307.4 | 290.3 | 283.5 | 274.8 | 286.3 | 284.2 | 293.2 |
2007-08 | 299.5 | 316.9 | 356.9 | 369.3 | 378.5 | 378.5 | 413.5 | 440.2 | 459.6 | 498.0 | 500.5 | 475.2 |
2006-07 | 297.3 | 285.1 | 281.3 | 287.0 | 283.7 | 287.9 | 291.0 | 292.4 | 292.6 | 294.5 | 296.9 | 297.0 |
2005-06 | 288.2 | 301.8 | 288.8 | 284.5 | 287.8 | 284.7 | 282.8 | 286.8 | 293.4 | 292.1 | 293.6 | 299.3 |
2004-05 | 188.0 | 218.6 | 228.3 | 224.0 | 224.8 | 228.7 | 237.8 | 242.9 | ||||
2003-04 | 147.4 | 150.6 | 152.9 | 158.7 | 173.1 | 184.7 | 184.4 | 177.4 | ||||
2002-03 | 132.2 | 138.2 | 139.9 | 145.3 | 157.7 | 182.0 | 194.2 | 169.1 | ||||
2001-02 | 140.8 | 140.3 | 136.1 | 133.0 | 133.0 | 132.8 | 132.9 | 134.1 | ||||
2000-01 | 153.9 | 162.7 | 167.8 | 171.0 | 171.0 | 168.3 | 160.8 | 154.6 |
Middle Hudson Region
Included New York State counties: Columbia, Dutchess, Greene, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 589.3 | 573.9 | 581.9 | 576.4 | 565.2 | 567.1 | 556.4 | 540.8 | 542.4 | 536.0 | 525.2 | 482.4 |
2022-23 | 665.5 | 741.4 |
786.4 |
700.3 |
668.2 |
637.1 |
612.3 | 605.6 | 575.2 |
568.4 | 561.3 | 591.3 |
2021-22 | 364.3 | 386.4 | 397.5 | 412.3 | 438.0 | 490.0 | 576.0 | 621.8 | 714.9 | 709.7 | 689.6 | 663.4 |
2020-21 | 297.5 | 292.3 | 300.7 | 315.4 | 328.4 | 348.7 | 368.6 | 367.9 | 366.8 | 369.7 | 371.1 | 363.0 |
2019-20 | 365.8 | 366.6 | 371.6 | 377.0 | 382.5 | 372.4 | 348.4 | 310.9 | 292.7 | 297.9 | 304.8 | 305.0 |
2018-19 | 374.1 | 381.2 | 383.5 | 372.5 | 369.8 | 376.6 | 375.7 | 374.7 | 373.5 | 366.5 | 365.8 | 361.4 |
2017-18 | 316.9 | 325.1 | 333.1 | 340.5 | 373.6 | 379.9 | 373.1 | 376.4 | 379.9 | 375.3 | 372.7 | 372.5 |
2016-17 | 289.9 | 295.1 | 297.6 | 311.8 | 321.8 | 321.9 | 320.1 | 317.0 | 307.3 | 305.5 | 303.9 | 304.1 |
2015-16 | 326.8 | 313.9 | 310.0 | 301.6 | 294.6 | 286.9 | 285.4 | 285.8 | 288.9 | 291.0 | 288.1 | 287.8 |
2014-15 | 434.5 | 419.3 | 409.9 | 394.2 | 368.2 | 358.9 | 383.3 | 364.9 | 360.6 | 357.3 | 347.8 | 331.9 |
2013-14 | 437.3 | 434.9 | 436.8 | 447.8 | 458.7 | 482.2 | 479.6 | 459.4 | 452.5 | 448.2 | 447.5 | 443.6 |
2012-13 | 436.0 | 444.7 | 449.8 | 452.0 | 452.6 | 464.3 | 461.5 | 442.5 | 432.0 | 430.3 | 431.6 | 434.0 |
2011-12 | 427.9 | 423.5 | 435.7 | 435.3 | 439.5 | 449.2 | 453.4 | 448.5 | 439.2 | 413.0 | 409.0 | 423.1 |
2010-11 | 327.3 | 339.4 | 351.5 | 368.7 | 389.6 | 407.9 | 434.3 | 445.3 | 439.1 | 430.5 | 428.4 | 426.6 |
2009-10 | 309.2 | 314.7 | 328.0 | 328.5 | 345.7 | 342.1 | 343.3 | 347.6 | 337.6 | 328.7 | 325.1 | 325.3 |
2008-09 | 465.0 | 426.3 | 383.0 | 354.0 | 340.8 | 336.9 | 317.4 | 309.3 | 295.6 | 308.0 | 302.6 | 311.3 |
2007-08 | 309.2 | 327.0 | 368.9 | 380.8 | 390.8 | 390.4 | 426.9 | 450.4 | 468.7 | 510.1 | 516.2 | 478.7 |
2006-07 | 311.8 | 300.5 | 298.1 | 302.6 | 297.6 | 299.2 | 302.9 | 303.0 | 305.2 | 306.3 | 307.7 | 307.4 |
2005-06 | 303.1 | 312.4 | 298.7 | 295.7 | 298.7 | 296.6 | 293.6 | 296.7 | 305.0 | 304.0 | 306.2 | 309.7 |
2004-05 | 195.9 | 228.7 | 238.0 | 231.9 | 234.7 | 239.5 | 252.0 | 258.3 | ||||
2003-04 | 156.0 | 157.3 | 159.7 | 167.6 | 185.9 | 196.5 | 193.4 | 183.3 | ||||
2002-03 | 138.7 | 143.0 | 145.4 | 151.7 | 166.3 | 192.0 | 205.2 | 177.0 | ||||
2001-02 | 150.8 | 149.4 | 142.3 | 138.3 | 138.0 | 137.6 | 137.6 | 139.7 | ||||
2000-01 | 164.6 | 174.5 | 180.6 | 184.0 | 181.7 | 179.4 | 172.6 | 165.6 |
Capital District Region
Included New York State counties: Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady, Schoharie, Washington.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 584.2 | 577.8 | 480.6 | 471.9 | 547.0 | 494.7 | 441.3 | 419.1 | 406.6 | 389.3 | 395.4 | 391.6 |
2022-23 | 574.1 | 642.3 |
740.1 |
710.7 |
684.9 |
705.7 |
582.1 | 554.2 | 552.9 | 552.6 | 555.5 | 586.9 |
2021-22 | 347.6 | 377.4 | 388.0 | 381.4 | 403.0 | 447.7 | 549.0 | 604.0 | 686.4 | 667.5 | 629.4 | 578.4 |
2020-21 | 273.1 | 273.8 | 275.9 | 286.6 | 298.3 | 316.7 | 336.1 | 337.4 | 344.4 | 339.9 | 341.1 | 339.4 |
2019-20 | 332.9 | 333.3 | 333.6 | 338.3 | 344.7 | 333.7 | 315.2 | 292.4 | 272.1 | 271.1 | 273.5 | 272.7 |
2018-19 | 344.8 | 354.9 | 353.4 | 338.2 | 335.4 | 338.2 | 341.8 | 342.2 | 339.5 | 332.1 | 332.1 | 330.9 |
2017-18 | 298.0 | 303.4 | 313.1 | 322.2 | 343.8 | 348.6 | 344.0 | 344.9 | 344.1 | 342.9 | 341.2 | 342.9 |
2016-17 | 272.4 | 279.0 | 280.9 | 293.2 | 305.9 | 306.3 | 303.8 | 299.3 | 290.3 | 285.3 | 281.3 | 285.7 |
2015-16 | 298.0 | 294.7 | 289.8 | 283.1 | 271.9 | 265.2 | 266.1 | 266.5 | 271.0 | 271.5 | 270.0 | 269.3 |
2014-15 | 410.1 | 399.1 | 391.2 | 376.0 | 354.8 | 349.1 | 362.8 | 349.5 | 344.6 | 335.0 | 326.3 | 304.3 |
2013-14 | 419.2 | 420.1 | 419.0 | 428.9 | 439.7 | 459.7 | 453.9 | 434.5 | 429.3 | 423.5 | 420.3 | 413.3 |
2012-13 | 423.7 | 433.0 | 435.9 | 437.3 | 439.1 | 451.2 | 442.7 | 426.2 | 409.3 | 406.9 | 411.0 | 412.9 |
2011-12 | 405.5 | 405.5 | 425.2 | 426.1 | 434.0 | 442.8 | 446.6 | 439.8 | 423.7 | 399.8 | 402.4 | 414.1 |
2010-11 | 311.2 | 327.1 | 340.0 | 360.1 | 383.3 | 404.0 | 429.0 | 437.3 | 425.1 | 415.5 | 411.1 | 402.7 |
2009-10 | 288.0 | 296.5 | 308.8 | 309.5 | 327.7 | 322.8 | 326.6 | 329.8 | 323.3 | 315.3 | 312.3 | 309.0 |
2008-09 | 443.0 | 405.0 | 365.4 | 325.3 | 318.9 | 311.6 | 295.6 | 290.8 | 278.7 | 289.3 | 282.1 | 289.9 |
2007-08 | 297.0 | 314.6 | 353.4 | 365.0 | 372.8 | 371.5 | 409.7 | 444.7 | 461.6 | 510.1 | 516.2 | 478.7 |
2006-07 | 294.6 | 285.9 | 281.1 | 285.0 | 282.2 | 286.9 | 289.4 | 290.2 | 291.4 | 291.6 | 293.2 | 294.1 |
2005-06 | 286.3 | 296.2 | 280.4 | 276.5 | 280.8 | 276.1 | 277.7 | 286.2 | 294.6 | 293.5 | 295.7 | 300.4 |
2004-05 | 186.8 | 217.7 | 224.8 | 216.6 | 218.2 | 225.4 | 238.2 | 243.1 | ||||
2003-04 | 143.8 | 146.1 | 147.3 | 152.0 | 164.7 | 174.5 | 175.4 | 171.9 | ||||
2002-03 | 132.5 | 135.0 | 135.7 | 139.3 | 149.6 | 177.2 | 186.5 | 163.7 | ||||
2001-02 | 136.3 | 135.8 | 133.9 | 131.7 | 131.4 | 131.4 | 131.8 | 132.5 | ||||
2000-01 | 152.2 | 160.2 | 163.5 | 165.0 | 164.7 | 162.5 | 153.4 | 144.7 |
North Country Region
Included New York State counties: Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St. Lawrence, Warren.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 538.1 | 541.3 | 546.8 | 547.7 | 517.4 | 517.3 | 517.7 | 518.3 | 509.7 | 417.2 | 419.5 | 415.7 |
2022-23 | 524.8 | 633.9 | 731.1 |
705.8 |
647.6 |
616.8 |
601.4 | 553.3 | 535.6 | 520.0 | 514.4 | 553.5 |
2021-22 | 361.4 | 373.0 | 385.1 | 387.0 | 404.6 | 433.7 | 501.1 | 534.2 | 637.8 | 621.9 | 611.7 | 533.7 |
2020-21 | 303.2 | 298.9 | 299.2 | 307.4 | 323.4 | 342.8 | 359.5 | 351.0 | 349.5 | 350.8 | 354.5 | 359.0 |
2019-20 | 367.2 | 368.9 | 368.8 | 372.1 | 375.5 | 367.7 | 354.5 | 323.1 | 309.1 | 301.7 | 302.3 | 303.2 |
2018-19 | 357.9 | 371.1 | 379.5 | 376.6 | 372.4 | 373.3 | 376.0 | 375.7 | 375.7 | 371.0 | 370.2 | 366.5 |
2017-18 | 306.9 | 313.7 | 325.2 | 336.1 | 355.8 | 361.7 | 360.4 | 361.4 | 360.6 | 359.1 | 358.2 | 355.9 |
2016-17 | 283.9 | 289.1 | 294.4 | 304.7 | 317.9 | 321.9 | 320.7 | 314.1 | 307.8 | 300.9 | 299.5 | 299.7 |
2015-16 | 302.0 | 296.1 | 294.8 | 290.8 | 284.8 | 281.0 | 282.8 | 284.2 | 285.9 | 286.4 | 286.4 | 284.3 |
2014-15 | 401.5 | 394.8 | 390.2 | 377.9 | 356.1 | 348.6 | 363.9 | 346.3 | 337.3 | 330.0 | 323.0 | 310.9 |
2013-14 | 406.5 | 407.9 | 409.4 | 418.6 | 425.6 | 442.0 | 440.2 | 422.8 | 418.2 | 416.4 | 411.3 | 406.3 |
2012-13 | 405.1 | 415.0 | 415.8 | 419.2 | 424.0 | 434.5 | 431.5 | 417.5 | 405.8 | 397.4 | 399.9 | 399.6 |
2011-12 | 397.9 | 399.4 | 411.2 | 412.9 | 416.6 | 426.2 | 431.6 | 426.2 | 412.8 | 397.5 | 390.4 | 397.0 |
2010-11 | 317.1 | 330.2 | 347.7 | 364.4 | 381.8 | 398.8 | 421.7 | 422.0 | 414.2 | 398.6 | 395.8 | 393.7 |
2009-10 | 290.8 | 295.0 | 315.4 | 321.4 | 339.3 | 336.1 | 334.4 | 336.4 | 326.5 | 320.6 | 318.5 | 318.4 |
2008-09 | 442.7 | 401.4 | 347.6 | 310.6 | 295.4 | 292.5 | 277.6 | 274.4 | 273.8 | 284.7 | 283.8 | 291.0 |
2007-08 | 299.6 | 315.6 | 356.8 | 371.6 | 383.4 | 383.2 | 417.0 | 440.1 | 455.6 | 495.1 | 498.1 | 459.8 |
2006-07 | 297.6 | 281.7 | 276.5 | 281.4 | 279.2 | 286.4 | 289.3 | 291.9 | 292.4 | 293.2 | 295.9 | 297.1 |
2005-06 | 273.7 | 295.2 | 286.6 | 278.4 | 282.7 | 282.4 | 282.6 | 284.1 | 291.2 | 289.7 | 293.4 | 301.0 |
2004-05 | 185.0 | 213.0 | 224.8 | 222.4 | 224.2 | 225.3 | 230.5 | 235.1 | ||||
2003-04 | 144.8 | 150.2 | 152.1 | 156.8 | 167.0 | 182.5 | 184.1 | 176.7 | ||||
2002-03 | 129.1 | 136.5 | 138.4 | 144.1 | 153.2 | 173.6 | 189.2 | 160.6 | ||||
2001-02 | 135.6 | 136.0 | 134.4 | 131.6 | 131.7 | 131.5 | 131.7 | 133.0 | ||||
2000-01 | 150.1 | 155.3 | 161.1 | 164.7 | 166.3 | 163.5 | 157.6 | 152.7 |
Central Region
Included New York State counties: Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida, Onondaga, Oswego, Otsego, Tioga, Tompkins.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 509.8 | 467.7 | 502.7 | 493.2 | 475.8 | 472.8 | 466.3 | 466.4 | 456.2 | 452.1 | 421.0 | 418.2 |
2022-23 | 560.3 | 659.6 |
710.6 |
706.5 |
631.4 |
616.9 |
532.8 | 510.7 | 468.4 | 432.5 | 436.9 | 560.2 |
2021-22 | 351.4 | 379.7 | 393.5 | 393.0 | 410.9 | 443.6 | 533.6 | 577.3 | 655.8 | 650.9 | 608.3 | 560.1 |
2020-21 | 266.7 | 270.4 | 279.1 | 293.9 | 307.2 | 323.7 | 336.3 | 324.7 | 336.1 | 341.0 | 343.7 | 342.6 |
2019-20 | 336.7 | 339.1 | 342.5 | 347.5 | 354.7 | 340.6 | 322.5 | 289.9 | 268.9 | 265.4 | 271.2 | 269.9 |
2018-19 | 348.8 | 365.8 | 365.3 | 354.6 | 350.2 | 352.4 | 353.8 | 352.1 | 350.1 | 345.8 | 343.0 | 339.7 |
2017-18 | 297.1 | 302.6 | 313.6 | 328.6 | 358.7 | 354.3 | 345.4 | 346.3 | 349.3 | 348.2 | 344.6 | 345.1 |
2016-17 | 263.2 | 276.2 | 280.0 | 291.3 | 301.2 | 302.9 | 303.5 | 298.6 | 287.9 | 282.4 | 276.8 | 282.9 |
2015-16 | 293.5 | 290.7 | 290.6 | 280.3 | 266.7 | 256.9 | 261.7 | 263.7 | 260.2 | 258.5 | 257.3 | 257.2 |
2014-15 | 411.0 | 403.0 | 395.0 | 379.8 | 363.9 | 363.0 | 372.3 | 350.1 | 344.2 | 342.1 | 333.1 | 303.1 |
2013-14 | 417.7 | 420.7 | 422.0 | 434.7 | 447.8 | 464.7 | 459.8 | 441.5 | 432.0 | 423.6 | 418.8 | 412.0 |
2012-13 | 421.1 | 433.4 | 438.7 | 441.2 | 443.2 | 451.8 | 445.2 | 425.6 | 415.3 | 404.1 | 407.4 | 408.5 |
2011-12 | 413.3 | 411.4 | 423.4 | 420.7 | 429.1 | 438.2 | 439.6 | 429.6 | 413.4 | 395.2 | 396.6 | 407.0 |
2010-11 | 294.8 | 314.5 | 330.7 | 353.7 | 378.0 | 402.0 | 427.5 | 438.4 | 433.6 | 416.0 | 415.6 | 410.1 |
2009-10 | 272.4 | 282.6 | 300.7 | 303.7 | 323.4 | 317.2 | 319.0 | 317.5 | 308.6 | 299.1 | 296.8 | 296.1 |
2008-09 | 433.2 | 394.6 | 358.5 | 331.7 | 304.3 | 296.5 | 281.9 | 276.6 | 263.5 | 268.2 | 269.3 | 279.0 |
2007-08 | 290.8 | 309.0 | 348.1 | 359.6 | 367.8 | 367.1 | 400.9 | 430.5 | 452.4 | 499.9 | 501.3 | 476.8 |
2006-07 | 288.4 | 277.6 | 275.4 | 284.8 | 284.9 | 287.1 | 288.9 | 288.8 | 287.0 | 288.1 | 290.4 | 288.4 |
2005-06 | 284.3 | 299.3 | 286.3 | 283.7 | 288.9 | 283.7 | 278.4 | 282.1 | 288.4 | 286.7 | 284.5 | 291.0 |
2004-05 | 179.3 | 212.2 | 220.0 | 217.3 | 215.8 | 221.0 | 230.9 | 233.1 | ||||
2003-04 | 139.8 | 142.6 | 145.5 | 151.9 | 168.1 | 179.2 | 179.6 | 173.4 | ||||
2002-03 | 123.0 | 134.1 | 135.0 | 141.2 | 156.5 | 179.1 | 189.4 | 165.7 | ||||
2001-02 | 128.9 | 129.8 | 126.9 | 125.7 | 125.3 | 125.4 | 125.0 | 124.7 | ||||
2000-01 | 145.0 | 155.7 | 160.7 | 164.8 | 166.3 | 163.6 | 155.8 | 149.2 |
Western Region
Included New York State counties: Allegany, Cattaraugus, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe, Niagara, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Wyoming, Yates.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 549.7 | 553.9 | 544.6 | 555.1 | 476.2 | 479.9 | 479.6 | 428.9 | 484.9 | 473.2 | 483.7 | 477.4 |
2022-23 | 566.8 | 600.2 |
698.8 |
683.4 |
625.3 |
578.7 |
568.1 | 551.8 | 565.5 | 542.6 | 515.6 | 583.2 |
2021-22 | 399.2 | 413.5 | 421.1 | 421.7 | 441.3 | 471.4 | 567.5 | 581.4 | 667.0 | 687.5 | 680.3 | 586.6 |
2020-21 | 313.6 | 311.6 | 313.1 | 318.0 | 331.5 | 354.4 | 375.3 | 376.0 | 378.0 | 379.2 | 385.9 | 386.5 |
2019-20 | 374.4 | 380.3 | 382.1 | 383.0 | 383.5 | 381.2 | 368.6 | 344.8 | 331.6 | 314.1 | 313.5 | 311.6 |
2018-19 | 367.7 | 377.2 | 382.1 | 381.3 | 377.7 | 379.2 | 377.7 | 378.8 | 379.9 | 375.5 | 372.8 | 372.9 |
2017-18 | 301.7 | 311.0 | 334.6 | 344.3 | 363.8 | 373.0 | 374.5 | 369.6 | 368.2 | 369.3 | 367.1 | 367.7 |
2016-17 | 263.2 | 273.4 | 282.3 | 302.5 | 318.4 | 321.8 | 319.6 | 317.1 | 311.8 | 301.8 | 295.5 | 293.5 |
2015-16 | 296.3 | 292.5 | 292.7 | 293.5 | 286.2 | 274.7 | 270.0 | 268.2 | 264.9 | 262.2 | 263.6 | 262.5 |
2014-15 | 406.1 | 401.2 | 392.5 | 382.2 | 365.3 | 352.4 | 362.0 | 346.3 | 334.3 | 330.5 | 322.0 | 302.5 |
2013-14 | 413.6 | 415.5 | 418.5 | 426.0 | 440.0 | 463.4 | 462.5 | 445.9 | 430.3 | 423.7 | 418.5 | 413.4 |
2012-13 | 416.4 | 424.2 | 426.4 | 430.4 | 430.6 | 432.8 | 433.8 | 424.4 | 413.0 | 409.4 | 412.2 | 411.5 |
2011-12 | 396.8 | 398.8 | 413.2 | 421.3 | 421.1 | 426.9 | 433.4 | 429.5 | 419.5 | 404.3 | 397.4 | 403.6 |
2010-11 | 308.7 | 324.8 | 337.9 | 351.1 | 370.8 | 391.5 | 416.8 | 418.7 | 417.5 | 405.2 | 404.6 | 400.9 |
2009-10 | 282.1 | 287.4 | 302.5 | 306.5 | 322.2 | 320.1 | 319.3 | 320.1 | 316.9 | 314.4 | 308.6 | 309.5 |
2008-09 | 438.2 | 412.0 | 358.5 | 309.1 | 277.7 | 274.0 | 255.1 | 244.1 | 244.8 | 263.3 | 267.4 | 279.2 |
2007-08 | 293.2 | 309.9 | 347.2 | 360.2 | 367.4 | 370.6 | 401.9 | 426.7 | 451.8 | 490.1 | 487.9 | 455.7 |
2006-07 | 281.5 | 266.3 | 260.3 | 267.0 | 261.6 | 268.8 | 273.4 | 275.6 | 275.4 | 283.5 | 288.0 | 289.2 |
2005-06 | 282.2 | 297.2 | 283.9 | 279.0 | 278.4 | 274.4 | 272.4 | 274.1 | 277.2 | 276.4 | 277.4 | 285.0 |
2004-05 | 187.0 | 213.9 | 226.5 | 226.2 | 223.6 | 224.2 | 225.9 | 231.9 | ||||
2003-04 | 145.9 | 151.4 | 154.4 | 158.1 | 169.4 | 181.0 | 181.7 | 171.8 | ||||
2002-03 | 132.9 | 138.5 | 140.4 | 144.6 | 155.7 | 179.9 | 191.6 | 167.9 | ||||
2001-02 | 142.2 | 142.9 | 138.0 | 133.4 | 134.4 | 134.0 | 134.2 | 135.8 | ||||
2000-01 | 148.7 | 158.4 | 163.3 | 166.6 | 167.5 | 163.6 | 155.9 | 152.4 |