NY.gov Portal State Agency Listing Search all of NY.gov

Monthly Average Price of Natural Gas - Residential

(Prices last updated 02/08/2012.)

Statewide

($/MCF) Dollars per thousand cubic feet

2011 201020092008200720062005200420032002
January 12.00 12.97 15.46 14.99 15.24 16.61 12.80 11.41 9.63 9.35
February 12.23 13.01 14.84 14.91 14.43 15.11 12.65 11.33 9.88 8.65
March 12.68 13.60 14.63 15.21 15.08 13.99 12.42 11.48 11.69 9.17
April 13.55 15.08 14.19 16.76 15.47 14.58 13.45 11.51 12.22 9.34
May 15.81 15.82 15.13 19.95 17.33 16.09 14.49 13.07 12.93 9.96
June 19.66 18.42 16.82 22.88 19.59 16.69 16.16 15.34 14.71 11.66
July 19.69 20.00 18.24 24.96 19.95 18.04 17.62 16.29 16.01 13.04
August 19.70 20.17 17.81 24.20 18.94 18.91 18.48 16.89 16.17 13.18
September 19.67 18.54 17.74 21.66 18.53 18.43 20.78 16.22 15.58 13.21
October 16.49 16.47 14.71 18.42 18.64 13.37 22.24 14.41 13.01 11.84
November 13.89 13.88 14.97 16.48 16.04 14.75 20.21 13.44 12.02 10.08
December 12.09 14.02 16.26 14.83 14.97 17.44 13.19 11.36 9.48

Source: U.S. DOE, Energy Information Administration. "Natural Gas Navigator" Historic Price SeriesLink opens in new window - close new window to return to this page.

Last Updated: 02/08/2012